Time | Session Title | EDC Presenters |
Thursday, April 13 |
8–9:30 a.m. | Transforming Diversity, Equity, and Inclusion (DEI) Ideas into Actions for Real Change: Advancing DEI Mindset, Self-Efficacy, and Practice | Candace Kyles |
9:50–11:20 a.m. | Assessing the Algebra Achievement of Underprepared Students: A Measurement Challenge | Kelsey Klein, Deb Spencer, June Mark, Mary Beth Piecham, Julie Zeringue |
9:50–11:20 a.m. | Developing a Measure of Historical Empathy in Middle and High School | Hai Lun Tan, Alice Kaiser, Joy Kennedy |
9:50–11:20 a.m. | Religion, Race, and Reflexivity (Reflectivity) in Mathematics Education | Candace Kyles |
2:50–4:20 p.m. | Foundations of K–12 Data Science Education | Andres Henriquez, Discussant |
2:50–4:20 p.m. | Critical Data Literacy for Grades K–12 | Josephine Louie |
Saturday, April 15 |
3:50–5:20 p.m. | The Essential Value of the Justice-Impacted Voice in (and in the Design of) Educational Research Related to Exclusion and How This Voice, When Combined With System Research, Can Add Nuance and Complexity to Our Understanding | Eden Badertscher, Chair |
Sunday, April 16 |
8–9:30 a.m. | Advancing the Field of Rural Education Research: Research Agendas for Scholars, Practitioners, Policymakers, and Funders Presentation: National Survey and Results | Pam Buffington |
8–9:30 a.m. | Work It Out Wombats!™ Apps: Supporting Early Computational Thinking across Rural Home and Library Settings | Janna Kook, Camille Ferguson |
9:50–11:20 a.m. | Framing Financial Identity in Education | Sarah Sword |
2:50–4:20 p.m. | What Does the Media-Based Learning Landscape Look Like Now for Parents of Young Children? | Michelle Cerrone, Naomi Hupert, Megan Silander, Emily Relkin |
4:40–6:10 p.m. | “Y’all Can Have It”: A Black Woman’s Experience Navigating through Academic Institutions | Candace Kyles |
Thursday, May 4 (Virtual) |
9:45–11:15 a.m. | The Multiple Dimensions of Equity: Exploring a Computer Science for All Initiative through Different Lenses | June Mark, Chair |
2:30–4 p.m. | An Ecological Perspective on Disciplinary Synergies and Tensions in Data-Art Inquiry | Megan Silander |
2:30–4 p.m. | Critical Data Storytelling through Photography | Megan Silander |